good morning styles.... how are you?
Printable View
Look at this motor... its numbers are pretty insane....
http://i131.photobucket.com/albums/p...omb_engine.jpg
Warp-Speed Power Curves
WOW BRUTAL UNREAL F-BOMB!
RPM LB-FT HP PSI LB-FT HP PSI LB-FT HP PSI LB-FT HP PSI
3,500 627 418 6.3 786 524 11.0 840 560 12.8
3,600 633 434 6.4 815 559 11.8 875 600 14.0
3,700 645 454 6.5 851 600 12.6 926 652 15.1
3,800 656 475 6.6 882 638 12.9 980 709 16.0
3,900 671 498 6.7 907 673 13.0 1,017 755 16.1
4,000 683 520 6.9 926 705 13.2 1,022 778 16.1
4,100 691 539 7.0 938 732 13.4 1,036 809 16.3
4,200 698 558 7.0 942 753 13.4 1,043 834 16.4 1,153 922 22.1
4,300 702 574 7.1 938 768 13.5 1,043 854 16.4 1,242 1,017 24.4
4,400 702 588 7.1 940 787 13.7 1,043 874 16.5 1,331 1,115 26.5
4,500 706 605 7.2 944 808 13.8 1,045 896 16.6 1,399 1,199 27.9
4,600 714 625 7.3 938 822 13.8 1,051 921 16.7 1,443 1,264 28.6
4,700 720 644 7.4 941 842 14.0 1,059 948 16.9 1,470 1,315 29.3
4,800 724 661 7.2 955 873 14.3 1,071 979 17.2 1,488 1,360 29.6
4,900 718 670 6.9 965 901 14.5 1,076 1,004 17.2 1,496 1,395 29.6
5,000 715 680 6.8 974 927 14.6 1,080 1,028 17.2 1,490 1,419 29.6
5,100 716 695 6.8 978 950 14.6 1,090 1,059 17.5 1,485 1,442 29.6
5,200 712 705 6.8 977 967 14.6 1,091 1,080 17.5 1,477 1,463 29.3
5,300 712 718 6.8 972 981 14.5 1,077 1,087 17.5 1,468 1,481 29.3
5,400 707 727 6.8 964 991 14.4 1,073 1,103 17.6 1,451 1,492 29.0
5,500 697 730 6.7 946 991 14.4 1,070 1,120 17.9 1,430 1,498 28.8
5,600 692 738 6.8 935 997 14.5 1,068 1,139 17.9 1,409 1,502 28.5
5,700 686 744 6.8 929 1,008 14.5 1,059 1,150 18.0 1,382 1,500 28.2
5,800 680 751 7.0 928 1,025 14.6 1,046 1,155 18.0 1,355 1,497 28.0
5,900 677 761 7.0 910 1,022 14.5 1,033 1,161 18.2 1,328 1,492 28.0
6,000 673 769 7.0 883 1,009 14.5 1,019 1,165 18.3 1,302 1,488 27.7
well a raise is a raise. good for you!...
I'm happy with the raise I got. There is no max to commissions on sales. If I sell a boat I make a 1/2 point, if I list I make a 1/2 point, if I do both I make a point. I made in commissions last year an extra $2,000 and didn't work for that money ;)
And I made about $1,500 on the side in cash :yup:
That was for 6 months and I got to go on 3 boat rides while making extra side money :lol:
This year I should make about $5,000 in commissions easy :yup:
howdy spaz